1
/
13
1
/
13
$22.00 USD
Quantidade
Size Chart (Inches)
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 36–38" | 30–32" | 17.0" | 24.5" | 27.5" |
| M | 39–41" | 33–35" | 17.5" | 25.0" | 28.5" |
| L | 42–44" | 36–38" | 18.5" | 25.5" | 29.5" |
| XL | 45–47" | 39–41" | 19.0" | 26.0" | 30.5" |
| 2XL | 48–51" | 42–45" | 20.0" | 26.5" | 31.5" |
| 3XL | 52–55" | 46–49" | 21.0" | 27.0" | 32.5" |
| 4XL | 56–59" | 50–53" | 22.0" | 27.5" | 33.5" |
| 5XL | 60–63" | 54–57" | 23.0" | 28.0" | 34.5" |
Size Chart (CM)
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 91–97 | 76–81 | 43 | 62 | 70 |
| M | 99–104 | 84–89 | 44 | 64 | 72 |
| L | 107–112 | 91–97 | 47 | 65 | 75 |
| XL | 114–119 | 99–104 | 48 | 66 | 77 |
| 2XL | 122–130 | 107–114 | 51 | 67 | 80 |
| 3XL | 132–140 | 117–124 | 53 | 69 | 83 |
| 4XL | 142–150 | 127–135 | 56 | 70 | 85 |
| 5XL | 152–160 | 137–145 | 58 | 71 | 88 |
Height & Weight Recommendation
| Size | Height | Weight |
|---|---|---|
| S | 5'5"–5'8" | 120–150 lbs |
| M | 5'6"–5'10" | 140–175 lbs |
| L | 5'7"–6'0" | 165–200 lbs |
| XL | 5'8"–6'1" | 190–230 lbs |
| 2XL | 5'9"–6'2" | 220–260 lbs |
| 3XL | 5'10"–6'3" | 250–300 lbs |
| 4XL | 5'10"–6'4" | 290–340 lbs |
| 5XL | 5'11"–6'4" | 330–380 lbs |
Men’s Quarter-Zip Stand-Collar Sweatshirts 🧥
Soft, breathable, loose long-sleeve pullover tops. These versatile shirts are essential for your casual wardrobe. They offer comfort and style, making them a staple in your wardrobe. 🛍️
Perfect for Any Occasion 🛍️
These sweatshirts are a must-have for your daily activities. They offer comfort and style, making them a staple in your wardrobe.




