1
/
17
1
/
17
$22.00 USD
Kvantitet
Size Chart (Inches)
| Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 32-34" | 25-26" | 14.0" | 23.2" | 25.6" |
| S | 34-36" | 27-28" | 14.4" | 23.6" | 26.0" |
| M | 36-39" | 29-30" | 14.8" | 24.0" | 26.4" |
| L | 39-42" | 31-33" | 15.2" | 24.4" | 26.8" |
| XL | 42-45" | 34-36" | 15.7" | 24.8" | 27.2" |
| 2XL | 45-48" | 37-39" | 16.3" | 25.2" | 27.6" |
| 3XL | 48-51" | 40-42" | 16.9" | 25.6" | 28.0" |
| 4XL | 51-55" | 43-46" | 17.5" | 26.0" | 28.4" |
| 5XL | 55-59" | 47-50" | 18.1" | 26.4" | 28.8" |
Size Chart (Centimeters)
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 81-86 | 64-66 | 36 | 59 | 65 |
| S | 86-91 | 69-71 | 37 | 60 | 66 |
| M | 91-99 | 74-76 | 38 | 61 | 67 |
| L | 99-107 | 79-84 | 39 | 62 | 68 |
| XL | 107-114 | 86-91 | 40 | 63 | 69 |
| 2XL | 114-122 | 94-99 | 41 | 64 | 70 |
| 3XL | 122-130 | 102-107 | 43 | 65 | 71 |
| 4XL | 130-140 | 109-117 | 44 | 66 | 72 |
| 5XL | 140-150 | 119-127 | 46 | 67 | 73 |
Find Your Size (Fast & Easy)
| Size | Height | Height | Weight | Weight |
|---|---|---|---|---|
| XS | 5'0"-5'4" | 152-163 cm | 90-120 lbs | 41-54 kg |
| S | 5'1"-5'5" | 155-165 cm | 110-140 lbs | 50-64 kg |
| M | 5'3"-5'7" | 160-170 cm | 130-165 lbs | 59-75 kg |
| L | 5'4"-5'8" | 163-173 cm | 155-190 lbs | 70-86 kg |
| XL | 5'5"-5'10" | 165-178 cm | 180-220 lbs | 82-100 kg |
| 2XL | 5'6"-5'11" | 168-180 cm | 215-255 lbs | 98-116 kg |
| 3XL | 5'7"-6'0" | 170-183 cm | 250-290 lbs | 113-132 kg |
| 4XL | 5'8"-6'0" | 173-183 cm | 285-330 lbs | 129-150 kg |
| 5XL | 5'8"-6'1" | 173-185 cm | 325-370 lbs | 147-168 kg |





WIHOLL Women's Plaid Hoodie Tunic Top
Soft Fall Everyday Top
Comfy · Cozy · Effortless
A soft and lightweight fall top designed for everyday comfort. Relaxed fit with a flattering V-neck and longer back coverage for a comfortable, confident look.
Key Features
Ultra Soft Fabric 60% Polyester + 35% Rayon + 5% Spandex
·Soft & lightweight feel
·Breathable and stretchy
·Comfortable for all-day wear
Relaxed Fit & Flattering Shape
·Loose fit for easy movement
·Helps cover the tummy area
·Longer back for extra hip coverage
·Perfect with leggings, jeans, or boots
Stylish Details
V-Neck Design Creates a flattering neckline and feminine look.
Curved Hem Adds a flowy silhouette and better coverage.
Classic Plaid Style A timeless fall pattern for everyday outfits.
Easy to Style
Perfect for:
Coffee Runs Office Casual Weekend Outings ️ Travel Everyday Wear
Available Colors
11 Colors Available:
Brown Plaid · Coffee Plaid · Black · Red Plaid · Green · Wine Red · Purple & More
Size Guide
XS-5XL Available
For a relaxed oversized look, size up 1–2 sizes.
Please check the size chart before ordering.
Your cozy everyday fall essential.