1
/
10
1
/
10
$22.00 USD
Množstvo
Size Chart (Inches)
| Size | Chest (in) | Waist (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 36-38" | 30-32" | 16.5" | 24.0" | 26.5" |
| S | 38-40" | 32-34" | 17.3" | 24.5" | 27.5" |
| M | 40-42" | 34-36" | 18.1" | 25.0" | 28.5" |
| L | 42-44" | 36-38" | 18.9" | 25.5" | 29.5" |
| XL | 44-47" | 38-41" | 19.7" | 26.0" | 30.5" |
| 2XL | 47-52" | 41-45" | 20.5" | 26.5" | 31.5" |
| 3XL | 52-55" | 45-48" | 21.3" | 27.0" | 32.5" |
| 4XL | 55-58" | 48-52" | 22.0" | 27.5" | 33.5" |
| 5XL | 58-62" | 52-56" | 22.8" | 28.0" | 34.5" |
Size Chart (Centimeters)
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 91-97 | 76-81 | 42 | 61 | 67 |
| S | 97-102 | 81-86 | 44 | 62 | 70 |
| M | 102-107 | 86-91 | 46 | 64 | 72 |
| L | 107-112 | 91-97 | 48 | 65 | 75 |
| XL | 112-119 | 97-104 | 50 | 66 | 77 |
| 2XL | 119-132 | 104-114 | 52 | 67 | 80 |
| 3XL | 132-140 | 114-122 | 54 | 69 | 83 |
| 4XL | 140-147 | 122-132 | 56 | 70 | 85 |
| 5XL | 147-157 | 132-142 | 58 | 71 | 88 |
Find Your Size (Fast & Easy)
| Size | Height | Height | Weight | Weight |
|---|---|---|---|---|
| XS | 5'3"-5'7" | 160-170 cm | 110-140 lbs | 50-64 kg |
| S | 5'5"-5'9" | 165-175 cm | 130-165 lbs | 59-75 kg |
| M | 5'7"-5'11" | 170-180 cm | 150-190 lbs | 68-86 kg |
| L | 5'8"-6'0" | 173-183 cm | 175-220 lbs | 79-100 kg |
| XL | 5'9"-6'1" | 175-185 cm | 205-250 lbs | 93-113 kg |
| 2XL | 5'10"-6'2" | 178-188 cm | 235-285 lbs | 107-129 kg |
| 3XL | 5'11"-6'3" | 180-191 cm | 275-325 lbs | 125-147 kg |
| 4XL | 6'0"-6'4" | 183-193 cm | 315-370 lbs | 143-168 kg |
| 5XL | 6'0"-6'5" | 183-196 cm | 360-420 lbs | 163-191 kg |
Men's Hoodie Overview 📌
This men's hoodie is crafted from a cotton blend, ensuring softness and breathability. It features long sleeves and a regular fit, making it perfect for everyday wear. The hoodie is durable and machine washable, offering convenience for casual outings. Ideal for urban street wear, it combines comfort with style.
Key Features 🌟
·Material: 50% cotton, 50% polyester fiber,Fabric weight 280g
·Fit: Regular fit for comfortable wear.
·Care: Machine washable for easy maintenance.
·Usage: Suitable for casual outings and urban street wear.
Versatility and Comfort 🛍️
This hoodie is versatile, suitable for various casual occasions. Its long sleeves and regular fit provide comfort throughout the day. The cotton blend ensures breathability, making it a great choice for everyday wear. Perfect for urban street wear, it adds a stylish touch to your outfit.
















