1
/
10
1
/
10
$23.00 USD
Cantitate
Size Chart (Inches)
| Size | Chest | Waist | Shoulder | Sleeve Length | Pullover Length |
|---|---|---|---|---|---|
| XXS | 32–34 | 28–30 | 16.0 | 23.5 | 26.0 |
| XS | 34–36 | 30–32 | 16.5 | 24.0 | 26.5 |
| S | 36–38 | 32–34 | 17.0 | 24.5 | 27.0 |
| M | 39–41 | 35–37 | 17.5 | 25.0 | 28.0 |
| L | 42–44 | 38–40 | 18.0 | 25.5 | 29.0 |
| XL | 45–47 | 41–43 | 18.5 | 26.0 | 30.0 |
| 2XL | 48–51 | 44–47 | 19.0 | 26.5 | 31.0 |
| 3XL | 52–55 | 48–51 | 19.5 | 27.0 | 32.0 |
| 4XL | 56–59 | 52–55 | 20.0 | 27.5 | 33.0 |
| 5XL | 60–63 | 56–59 | 20.5 | 28.0 | 34.0 |
Size Chart (Centimeters)
| Size | Chest | Waist | Shoulder | Sleeve Length | Pullover Length |
|---|---|---|---|---|---|
| XXS | 81–86 | 71–76 | 41 | 60 | 66 |
| XS | 86–91 | 76–81 | 42 | 61 | 67 |
| S | 91–97 | 81–86 | 43 | 62 | 69 |
| M | 99–104 | 89–94 | 44 | 64 | 71 |
| L | 107–112 | 97–102 | 46 | 65 | 74 |
| XL | 114–119 | 104–109 | 47 | 66 | 76 |
| 2XL | 122–130 | 112–119 | 48 | 67 | 79 |
| 3XL | 132–140 | 122–130 | 50 | 69 | 81 |
| 4XL | 142–150 | 132–140 | 51 | 70 | 84 |
| 5XL | 152–160 | 142–150 | 52 | 71 | 86 |
Height & Weight Recommendation
| Size | Height | Height (cm) | Weight | Weight (kg) |
|---|---|---|---|---|
| XXS | 5'2"–5'6" | 157–168 | 100–120 lbs | 45–54 |
| XS | 5'3"–5'8" | 160–173 | 110–135 lbs | 50–61 |
| S | 5'4"–5'9" | 163–175 | 125–150 lbs | 57–68 |
| M | 5'5"–5'10" | 165–178 | 140–175 lbs | 64–79 |
| L | 5'6"–6'0" | 168–183 | 165–195 lbs | 75–88 |
| XL | 5'7"–6'1" | 170–185 | 185–225 lbs | 84–102 |
| 2XL | 5'7"–6'2" | 170–188 | 215–255 lbs | 98–116 |
| 3XL | 5'8"–6'2" | 173–188 | 245–290 lbs | 111–132 |
| 4XL | 5'8"–6'3" | 173–191 | 280–325 lbs | 127–147 |
| 5XL | 5'9"–6'3" | 175–191 | 315–365 lbs | 143–166 |
ensuring softness and breathability. It features long sleeves and a regular fit, making it perfect for everyday wear. The hoodie is durable and machine washable, offering convenience for casual outings. Ideal for urban street wear, it combines comfort with style.
Key Features 🌟
·Material: 50% cotton, 50% polyester
·Fit: Regular fit for comfortable wear.
·Care: Machine washable for easy maintenance.
·Usage: Suitable for casual outings and urban street wear.












