1
/
12
1
/
12
$22.00 USD
Qtd
Size Chart (Inches)
| US Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 32-33" | 25-26" | 14.0" | 23.0" | 25.5" |
| S | 34-35" | 27-28" | 14.5" | 23.5" | 26.0" |
| M | 36-37" | 29-30" | 15.0" | 24.0" | 26.5" |
| L | 38-40" | 31-33" | 15.5" | 24.5" | 27.0" |
| XL | 41-43" | 34-36" | 16.0" | 25.0" | 27.5" |
| 2XL | 44-46" | 37-40" | 16.5" | 25.5" | 28.0" |
| 3XL | 47-49" | 41-44" | 17.0" | 26.0" | 28.5" |
| 4XL | 50-52" | 45-48" | 17.5" | 26.5" | 29.0" |
| 5XL | 53-55" | 49-52" | 18.0" | 27.0" | 29.5" |
Size Chart (Centimeters)
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 81-84 | 64-66 | 36 | 58 | 65 |
| S | 86-89 | 69-71 | 37 | 60 | 66 |
| M | 91-94 | 74-76 | 38 | 61 | 67 |
| L | 97-102 | 79-84 | 39 | 62 | 69 |
| XL | 104-109 | 86-91 | 41 | 64 | 70 |
| 2XL | 112-117 | 94-102 | 42 | 65 | 71 |
| 3XL | 119-124 | 104-112 | 43 | 66 | 72 |
| 4XL | 127-132 | 114-122 | 44 | 67 | 74 |
| 5XL | 135-140 | 124-132 | 46 | 69 | 75 |
Find Your Size (Fast & Easy)
| Size | Height | Height | Weight | Weight |
|---|---|---|---|---|
| XS | 5'1"-5'5" | 155-165 cm | 95-120 lbs | 43-54 kg |
| S | 5'2"-5'6" | 157-168 cm | 110-135 lbs | 50-61 kg |
| M | 5'3"-5'7" | 160-170 cm | 125-155 lbs | 57-70 kg |
| L | 5'3"-5'8" | 160-173 cm | 145-175 lbs | 66-79 kg |
| XL | 5'4"-5'9" | 163-175 cm | 165-200 lbs | 75-91 kg |
| 2XL | 5'4"-5'10" | 163-178 cm | 190-230 lbs | 86-104 kg |
| 3XL | 5'5"-5'11" | 165-180 cm | 220-265 lbs | 100-120 kg |
| 4XL | 5'5"-6'0" | 165-183 cm | 250-300 lbs | 113-136 kg |
| 5XL | 5'6"-6'0" | 168-183 cm | 285-335 lbs | 129-152 kg |
Women's Oversized Henley Waffle Shirts
✨ Waffle Knit Mesh Style ✨
This breathable top is perfect for 2026 fall outfits. It's lightweight and slightly see-through, ideal for pairing with an inner layer in cooler weather. The flattering cut is slightly oversized but comfy, ensuring a warm yet comfortable fit.
Stylish Design
·V Neck: Offers both cute and comfort.
·Boyfriend Style: Ensures a loose and comfortable fit.
·Versatile: Can be worn as a standalone blouse or layered.
Material and Usage
The tunic's boyfriend style design provides a loose fit. It can be worn as a standalone blouse or layered with other clothing items. The solid color waffle knit top is made from 95% Polyester + 5% Elastane, offering a simple yet elegant look.
Versatile Outfits
This pullover is perfect for casual, office, date, school, streetwear, or daily styling. Pair it with jeans, shorts, leggings, pants, high heels, or skirts and ankle boots for a casual look.




