📏 Size & Fit
Measure your fullest chest, natural waist and fullest hip, then compare a coat you enjoy wearing. This style has a relaxed, longer silhouette. Check the shoulder, sleeve and coat length, allowing room for your usual layers.
📐 Recommended Body Measurements
Product measurements describe the finished coat; body measurements describe you. Switching units updates both tables and the height–weight guide.
🧥 Product Measurements (in)
| Size | Chest | Hem | Shoulder | Length | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| XXS | 42.7 | 40.3 | 17.3 | 34.6 | 24.0 | 11.8 |
| XS | 44.6 | 42.3 | 18.1 | 35.2 | 24.2 | 12.2 |
| S | 46.7 | 44.3 | 18.9 | 35.8 | 24.4 | 12.6 |
| M | 48.7 | 47.3 | 19.7 | 36.4 | 24.6 | 13.0 |
| L | 51.7 | 50.3 | 20.5 | 37.0 | 24.8 | 13.4 |
| XL | 54.6 | 53.3 | 21.3 | 37.6 | 25.0 | 13.8 |
| 2XL | 58.7 | 57.3 | 22.0 | 38.2 | 25.2 | 14.2 |
| 3XL | 62.7 | 61.3 | 22.8 | 38.8 | 25.4 | 14.6 |
| 4XL | 66.7 | 65.3 | 23.6 | 39.4 | 25.6 | 15.0 |
| 5XL | 70.7 | 69.3 | 24.4 | 40.0 | 25.8 | 15.4 |
🧍 Body Measurements (in)
| Size | Chest | Natural waist | Hip |
|---|---|---|---|
| XXS | 32.0–34.0 | 24.0–26.0 | 32.0–34.0 |
| XS | 34.0–36.0 | 26.0–28.0 | 34.0–36.0 |
| S | 36.0–38.0 | 28.0–30.0 | 36.0–38.0 |
| M | 38.0–40.0 | 30.0–33.0 | 38.0–41.0 |
| L | 40.0–43.0 | 33.0–36.0 | 41.0–44.0 |
| XL | 43.0–46.0 | 36.0–39.0 | 44.0–47.0 |
| 2XL | 46.0–50.0 | 39.0–43.0 | 47.0–51.0 |
| 3XL | 50.0–54.0 | 43.0–47.0 | 51.0–55.0 |
| 4XL | 54.0–58.0 | 47.0–51.0 | 55.0–59.0 |
| 5XL | 58.0–62.0 | 51.0–55.0 | 59.0–63.0 |
🧥 Product Measurements (cm)
| Size | Chest | Hem | Shoulder | Length | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| XXS | 108.4 | 102.4 | 44.0 | 88.0 | 61.0 | 30.0 |
| XS | 113.4 | 107.4 | 46.0 | 89.5 | 61.5 | 31.0 |
| S | 118.5 | 112.5 | 48.0 | 91.0 | 62.0 | 32.0 |
| M | 123.6 | 120.1 | 50.0 | 92.5 | 62.5 | 33.0 |
| L | 131.2 | 127.8 | 52.0 | 94.0 | 63.0 | 34.0 |
| XL | 138.8 | 135.4 | 54.0 | 95.5 | 63.5 | 35.0 |
| 2XL | 149.0 | 145.5 | 56.0 | 97.0 | 64.0 | 36.0 |
| 3XL | 159.2 | 155.7 | 58.0 | 98.5 | 64.5 | 37.0 |
| 4XL | 169.3 | 165.9 | 60.0 | 100.0 | 65.0 | 38.0 |
| 5XL | 179.5 | 176.0 | 62.0 | 101.5 | 65.5 | 39.0 |
🧍 Body Measurements (cm)
| Size | Chest | Natural waist | Hip |
|---|---|---|---|
| XXS | 81.3–86.4 | 61.0–66.0 | 81.3–86.4 |
| XS | 86.4–91.4 | 66.0–71.1 | 86.4–91.4 |
| S | 91.4–96.5 | 71.1–76.2 | 91.4–96.5 |
| M | 96.5–101.6 | 76.2–83.8 | 96.5–104.1 |
| L | 101.6–109.2 | 83.8–91.4 | 104.1–111.8 |
| XL | 109.2–116.8 | 91.4–99.1 | 111.8–119.4 |
| 2XL | 116.8–127.0 | 99.1–109.2 | 119.4–129.5 |
| 3XL | 127.0–137.2 | 109.2–119.4 | 129.5–139.7 |
| 4XL | 137.2–147.3 | 119.4–129.5 | 139.7–149.9 |
| 5XL | 147.3–157.5 | 129.5–139.7 | 149.9–160.0 |
Chest, hem and cuff values are full circumferences; cuff means one sleeve opening. Button the front and measure flat without stretching or compressing the plush. Shoulder is seam to seam; sleeve is shoulder seam to cuff; length excludes the collar. Between sizes or wearing thicker layers? Compare the larger size.
⚖️ Height & Weight Reference
This adult guide gives a general estimate after you check your measurements. Chest, waist, hip and your preferred coat length take priority. A size range means compare the listed sizes.
| Height / Weight | 88–108 lb | 110–130 lb | 132–152 lb | 154–174 lb | 176–207 lb | 209–240 lb | 243–284 lb | 287–328 lb |
|---|---|---|---|---|---|---|---|---|
| 4′11″–5′3″ | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–4XL | 4XL–5XL |
| 5′3″–5′7″ | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–4XL | 4XL–5XL |
| 5′7″–5′10″ | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–3XL | 3XL–5XL |
| 5′11″–6′2″ | — | — | XS–S | S–M | M–L | L–XL | XL–3XL | 3XL–5XL |
| 6′3″–6′6″ | — | — | — | S–M | M–L | L–XL | XL–3XL | 3XL–5XL |
| Height / Weight | 40–49 kg | 50–59 kg | 60–69 kg | 70–79 kg | 80–94 kg | 95–109 kg | 110–129 kg | 130–149 kg |
|---|---|---|---|---|---|---|---|---|
| 150–159 cm | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–4XL | 4XL–5XL |
| 160–169 cm | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–4XL | 4XL–5XL |
| 170–179 cm | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–3XL | 3XL–5XL |
| 180–189 cm | — | — | XS–S | S–M | M–L | L–XL | XL–3XL | 3XL–5XL |
| 190–199 cm | — | — | — | S–M | M–L | L–XL | XL–3XL | 3XL–5XL |
Scroll across for more weight ranges. — means use body measurements directly. Check sleeve and body length before ordering; the hem can sit differently on different heights.
✨ A Little Festive. Easy to Wear.
Rich color and plush texture give this coat its standout style. Cream trim frames a relaxed, longer silhouette that layers easily over your favorite everyday outfit.
RED · NAVY · FOREST GREEN · BURGUNDY
🧵 100% Cotton Main Fabric.
The plush cotton main fabric brings visible texture and a soft feel. Contrasting cream trim highlights the collar, front edges, cuffs and hem for a simple, coordinated finish.

🤍 A Collar That Frames the Look.
Wide notched lapels and a folded collar create a distinctive neckline. The cream plush contrasts with the colored body, giving the coat a bold finish without extra accessories.

🔘 Classic Buttons. A Clean Front.
Brown round buttons sit against the cream front trim. Wear the coat open over a simple top, or button the front for a more put-together look.

👐 Pockets and Trim, Thoughtfully Paired.
Two large front patch pockets keep small essentials close. Cream top-edge trim echoes the cuffs and hem, tying the details together from top to bottom.
A wide cream collar detail.
Brown buttons with contrast trim.
Practical front storage.

☕ Everyday Outings. Special Gatherings.
Layer over a plain knit and jeans for coffee stops, or pair with simple trousers for dinners and seasonal gatherings. Four rich shades let you choose the look that feels like you.
- Included
- One coat in your selected color
- Main fabric
- 100% cotton plush
- Contrast detail
- Cream plush lapels, front trim, pocket edges, cuffs and hem
- Shape
- Relaxed · longer silhouette · long sleeves
- Neck
- Folded collar with wide notched lapels
- Front
- Brown button closure
- Pockets
- Two front patch pockets
- Colors
- Red, Navy, Forest Green and Burgundy
- Sizes
- XXS–5XL
- Care
- Follow the sewn-in care label
Compare your measurements and layering preferences before ordering. Knit tops, shirts, pants and accessories shown are separate styling items and are not included. Colors may vary slightly with lighting and screen settings.
