1
/
12
1
/
12
$19.99 USD
Ilość
Size Chart (Inches)
| Size | Bust | Waist | Shoulder | Sleeve Length | Coat Length |
|---|---|---|---|---|---|
| XXS | 32–33 | 25–26 | 14.0 | 23.0 | 26.0 |
| XS | 33–34 | 26–27 | 14.5 | 23.5 | 26.5 |
| S | 34–35 | 27–28 | 15.0 | 24.0 | 27.0 |
| M | 36–37 | 29–30 | 15.5 | 24.5 | 28.0 |
| L | 38–40 | 31–33 | 16.0 | 25.0 | 29.0 |
| XL | 41–43 | 34–36 | 16.5 | 25.5 | 30.0 |
| 2XL | 44–46 | 37–40 | 17.0 | 26.0 | 31.0 |
| 3XL | 47–49 | 41–44 | 17.5 | 26.5 | 32.0 |
| 4XL | 50–52 | 45–48 | 18.0 | 27.0 | 33.0 |
| 5XL | 53–55 | 49–52 | 18.5 | 27.5 | 34.0 |
Size Chart (Centimeters)
| Size | Bust | Waist | Shoulder | Sleeve Length | Coat Length |
|---|---|---|---|---|---|
| XXS | 81–84 | 64–66 | 36 | 58 | 66 |
| XS | 84–86 | 66–69 | 37 | 60 | 67 |
| S | 86–89 | 69–71 | 38 | 61 | 69 |
| M | 91–94 | 74–76 | 39 | 62 | 71 |
| L | 97–102 | 79–84 | 41 | 64 | 74 |
| XL | 104–109 | 86–91 | 42 | 65 | 76 |
| 2XL | 112–117 | 94–102 | 43 | 66 | 79 |
| 3XL | 119–125 | 104–112 | 44 | 67 | 81 |
| 4XL | 127–132 | 114–122 | 46 | 69 | 84 |
| 5XL | 135–140 | 124–132 | 47 | 70 | 86 |
Height & Weight Recommendation
| Size | Height | Height (cm) | Weight | Weight (kg) |
|---|---|---|---|---|
| XXS | 5'0"–5'4" | 152–163 | 85–105 lbs | 39–48 |
| XS | 5'1"–5'5" | 155–165 | 95–120 lbs | 43–54 |
| S | 5'2"–5'6" | 157–168 | 110–135 lbs | 50–61 |
| M | 5'3"–5'7" | 160–170 | 125–155 lbs | 57–70 |
| L | 5'3"–5'8" | 160–173 | 145–175 lbs | 66–79 |
| XL | 5'4"–5'9" | 163–175 | 165–200 lbs | 75–91 |
| 2XL | 5'4"–5'10" | 163–178 | 190–230 lbs | 86–104 |
| 3XL | 5'5"–5'11" | 165–180 | 220–265 lbs | 100–120 |
| 4XL | 5'5"–6'0" | 165–183 | 250–300 lbs | 113–136 |
| 5XL | 5'6"–6'0" | 168–183 | 285–335 lbs | 129–152 |



🌦️ Stay Dry and Stylish 🌦️
Stay dry and stylish with this Women's Waterproof Solid Color Zip Up Hooded Long Rain Coat. Perfect for casual outings, this jacket features a windproof design, ensuring you stay protected. Ideal for outdoor hiking, it offers both comfort and functionality. The check-lined design adds a touch of elegance to your spring wardrobe.
Key Features 🌟
·Waterproof: Keeps you dry.
·Windproof: Ensures comfort.
·Check Lined: Adds elegance.
·Lightweight: Perfect for spring wear.
·Versatile: Suitable for various occasions.
Ideal for Outdoor Activities 🏞️
Designed for outdoor activities, this jacket is perfect for hiking. Its waterproof feature keeps you dry, while the windproof design ensures you stay comfortable. The solid color and zip-up design offer a sleek look. This women's jacket is a must-have for your spring wardrobe.