1
/
8
1
/
8
$21.00 USD
Ilość
Body Measurements
Blazer Jacket Size Chart
| Size | US Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32.3" | 25.2" | 13.4" | 23.2" | 26.0" |
| S | 4-6 | 34.6" | 27.2" | 13.8" | 23.6" | 26.4" |
| M | 8-10 | 37.0" | 29.1" | 14.2" | 24.0" | 26.8" |
| L | 12-14 | 39.4" | 31.5" | 14.6" | 24.4" | 27.2" |
| XL | 16-18 | 42.5" | 34.6" | 15.4" | 24.8" | 27.6" |
| 2XL | 20-22 | 45.7" | 37.8" | 16.1" | 25.2" | 28.0" |
| 3XL | 24-26 | 48.8" | 40.9" | 16.9" | 25.6" | 28.3" |
| 4XL | 28-30 | 52.0" | 44.1" | 17.7" | 26.0" | 28.7" |
| 5XL | 32-34 | 55.1" | 47.2" | 18.5" | 26.4" | 29.1" |
Shorts Size Chart
| Size | US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 0-2 | 24.8" | 34.6" | 15.7" |
| S | 4-6 | 26.8" | 36.6" | 16.1" |
| M | 8-10 | 28.7" | 38.6" | 16.5" |
| L | 12-14 | 31.1" | 41.3" | 16.9" |
| XL | 16-18 | 34.3" | 44.5" | 17.3" |
| 2XL | 20-22 | 37.4" | 47.6" | 17.7" |
| 3XL | 24-26 | 40.6" | 50.8" | 18.1" |
| 4XL | 28-30 | 43.7" | 53.9" | 18.5" |
| 5XL | 32-34 | 46.9" | 57.1" | 18.9" |
【Professional Look】: This two-piece set combines a V-neck jacket and short pants, perfect for office settings.
【Practical Pockets】: Equipped with pockets, this set offers convenience for carrying essentials while on the go.
【Versatile Usage】: Ideal for work, travel, or outings, this set meets various needs with its practical design.
【Comfortable Fit】: Designed with a loose fit, ensuring ease of movement and all-day comfort.
【Durable Material】: Made with a weight of >= 88.2 g/m², providing durability and longevity for everyday wear.










