1
/
10
1
/
10
$21.00 USD
Hoeveelheid
Body Measurements
Top Size Chart (Long Sleeve T-Shirt)
| Size | US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 0-2 | 32.3" | 13.4" | 23.2" | 22.4" |
| S | 4-6 | 34.6" | 13.8" | 23.6" | 22.8" |
| M | 8-10 | 37.0" | 14.2" | 24.0" | 23.2" |
| L | 12-14 | 39.4" | 14.6" | 24.4" | 23.6" |
| XL | 16-18 | 42.5" | 15.4" | 24.8" | 24.0" |
| 2XL | 20-22 | 45.7" | 16.1" | 25.2" | 24.4" |
| 3XL | 24-26 | 48.8" | 16.9" | 25.6" | 24.8" |
| 4XL | 28-30 | 52.0" | 17.7" | 26.0" | 25.2" |
| 5XL | 32-34 | 55.1" | 18.5" | 26.4" | 25.6" |
Pants Size Chart (Elastic Waist Pants)
| Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 0-2 | 24.8" | 34.6" | 29.5" | 40.2" |
| S | 4-6 | 26.8" | 36.6" | 29.9" | 40.6" |
| M | 8-10 | 28.7" | 38.6" | 30.3" | 41.0" |
| L | 12-14 | 31.1" | 41.3" | 30.7" | 41.3" |
| XL | 16-18 | 34.3" | 44.5" | 31.1" | 41.7" |
| 2XL | 20-22 | 37.4" | 47.6" | 31.5" | 42.1" |
| 3XL | 24-26 | 40.6" | 50.8" | 31.9" | 42.5" |
| 4XL | 28-30 | 43.7" | 53.9" | 32.3" | 42.9" |
| 5XL | 32-34 | 46.9" | 57.1" | 32.7" | 43.3" |
【Long Sleeve Top】: Features a round neck and long sleeves, this top provides a classic silhouette suitable for spring wear.
【Fitted Cut】: The fitted design of this outfit embraces your body shape while allowing ease of movement.
【Moderate Fabric Thickness】: Crafted from medium-thick fabric, this set is well-suited for the moderate temperatures of spring.
【Matching Set】: This outfit includes both a long-sleeve top and pants, offering a coordinated look without the hassle of pairing.
【Knit Composition】: Made from knitted fabric, ensuring durability and a quality texture that enhances your everyday wear.













