1
/
8
1
/
8
$23.00 USD
Cantidad
Size Chart (Inches)
| Size | Waist | Hip | Thigh | Inseam | Length |
|---|---|---|---|---|---|
| XS | 25–26" | 35–36" | 21.5" | 29.0" | 39.0" |
| S | 27–28" | 37–38" | 22.5" | 29.5" | 39.5" |
| M | 29–30" | 39–40" | 23.5" | 30.0" | 40.0" |
| L | 31–33" | 41–43" | 24.5" | 30.5" | 40.5" |
| XL | 34–36" | 44–46" | 25.5" | 31.0" | 41.0" |
| 2XL | 37–40" | 47–50" | 27.0" | 31.0" | 41.5" |
| 3XL | 41–44" | 51–54" | 28.5" | 31.5" | 42.0" |
| 4XL | 45–48" | 55–58" | 30.0" | 32.0" | 42.5" |
| 5XL | 49–52" | 59–62" | 31.5" | 32.0" | 43.0" |
Size Chart (Centimeters)
| Size | Waist | Hip | Thigh | Inseam | Length |
|---|---|---|---|---|---|
| XS | 64–66 | 89–91 | 55 | 74 | 99 |
| S | 69–71 | 94–97 | 57 | 75 | 100 |
| M | 74–76 | 99–102 | 60 | 76 | 102 |
| L | 79–84 | 104–109 | 62 | 77 | 103 |
| XL | 86–91 | 112–117 | 65 | 79 | 104 |
| 2XL | 94–102 | 119–127 | 69 | 79 | 105 |
| 3XL | 104–112 | 130–137 | 72 | 80 | 107 |
| 4XL | 114–122 | 140–147 | 76 | 81 | 108 |
| 5XL | 124–132 | 150–157 | 80 | 81 | 109 |
Height & Weight Recommendation
| Size | Height | Weight |
|---|---|---|
| XS | 5'1"–5'5" | 95–120 lbs |
| S | 5'2"–5'6" | 110–135 lbs |
| M | 5'3"–5'7" | 125–155 lbs |
| L | 5'3"–5'8" | 145–175 lbs |
| XL | 5'4"–5'9" | 165–200 lbs |
| 2XL | 5'4"–5'10" | 190–230 lbs |
| 3XL | 5'5"–5'11" | 220–265 lbs |
| 4XL | 5'5"–6'0" | 250–300 lbs |
| 5XL | 5'6"–6'0" | 285–335 lbs |
【High Waist Design】: Enhance your silhouette with the high waist feature, providing a flattering and comfortable fit.
【Wide Leg Cut】: Enjoy the freedom of movement with wide leg pants, perfect for everyday wear and various occasions.
【Flowy Fabric】: Experience the softness and drape of flowy fabric, adding a relaxed feel to your outfit.
【Straight Leg Shape】: Benefit from the straight leg shape, offering a timeless look that pairs well with any top.
【Everyday Essential】: A must-have piece for your wardrobe, suitable for both casual outings and daily activities.











