Men's Windproof and Warm Outdoor Tactical Pants

$24.00 USD
Color:
Size:

Size Chart (Inches)

Size Waist Hip Thigh Inseam Length
XXS 25–27 34–36 20–21 29.0 38.5
XS 27–29 36–38 21–22 29.5 39.0
S 29–31 38–40 23–24 30.0 40.0
M 32–34 41–43 24–25 30.5 40.5
L 35–37 44–46 25–26 31.0 41.0
XL 38–40 47–49 26–27 31.0 41.5
2XL 41–43 50–52 27–28 31.5 42.0
3XL 44–46 53–55 28–29 31.5 42.5
4XL 47–49 56–58 29–30 32.0 43.0
5XL 50–52 59–61 30–31 32.0 43.5

Size Chart (Centimeters)

Size Waist Hip Thigh Inseam Length
XXS 64–69 86–91 51–53 74 98
XS 69–74 91–97 53–56 75 99
S 74–79 97–102 58–61 76 102
M 81–86 104–109 61–64 77 103
L 89–94 112–117 64–66 79 104
XL 97–102 119–125 66–69 79 105
2XL 104–109 127–132 69–71 80 107
3XL 112–117 135–140 71–74 80 108
4XL 119–125 142–147 74–76 81 109
5XL 127–132 150–155 76–79 81 110

Height & Weight Recommendation

Size Height Height (cm) Weight Weight (kg)
XXS 5'1"–5'6" 155–168 95–115 lbs 43–52
XS 5'2"–5'8" 157–173 105–130 lbs 48–59
S 5'4"–5'9" 163–175 125–150 lbs 57–68
M 5'5"–5'10" 165–178 140–175 lbs 64–79
L 5'6"–6'0" 168–183 165–195 lbs 75–88
XL 5'7"–6'1" 170–185 185–225 lbs 84–102
2XL 5'7"–6'2" 170–188 215–255 lbs 98–116
3XL 5'8"–6'2" 173–188 245–290 lbs 111–132
4XL 5'8"–6'3" 173–191 280–325 lbs 127–147
5XL 5'9"–6'3" 175–191 315–365 lbs 143–166


Men's Winter Work Pants
Perfect for outdoor travel
These men's winter work pants are designed with practicality in mind. They are solid-colored with no prints and have a minimalist style. The pants have built-in pockets, making them more convenient to wear. Lightweight and durable, perfect for outdoor activities. Note: Belt not included. Slip these versatile pants on at any time and get ready for your next adventure.
Key features:
·Solid color design
·Multi-pocket design for convenient storage
·Lightweight and durable
·Suitable for outdoor travel
Please remember that these designs were created with practicality in mind. Accessories such as belts are not included. Put on these carefully designed workwear and enjoy your trip with confidence.

HOMUG Men's Windproof & Warm Outdoor Military Tactical Pants - Fleece-Lined, Solid Color, Mid-Rise, 320g Knit Fabric (Belt-Free, Multi-Pocket, Regular Fit) | Fall/Winter Casual Weekend WearHOMUG Men's Windproof & Warm Outdoor Military Tactical Pants - Fleece-Lined, Solid Color, Mid-Rise, 320g Knit Fabric (Belt-Free, Multi-Pocket, Regular Fit) | Fall/Winter Casual Weekend WearHOMUG Men's Windproof & Warm Outdoor Military Tactical Pants - Fleece-Lined, Solid Color, Mid-Rise, 320g Knit Fabric (Belt-Free, Multi-Pocket, Regular Fit) | Fall/Winter Casual Weekend WearHOMUG Men's Windproof & Warm Outdoor Military Tactical Pants - Fleece-Lined, Solid Color, Mid-Rise, 320g Knit Fabric (Belt-Free, Multi-Pocket, Regular Fit) | Fall/Winter Casual Weekend WearHOMUG Men's Windproof & Warm Outdoor Military Tactical Pants - Fleece-Lined, Solid Color, Mid-Rise, 320g Knit Fabric (Belt-Free, Multi-Pocket, Regular Fit) | Fall/Winter Casual Weekend Wear

Example title

Recently viewed