📏 Size & Fit
A streamlined silhouette that sits close to the body. Choose by your chest and waist; size up if you prefer more room or plan to wear a layer underneath.
👤 Recommended Body Measurements
Measure your body with the tape level. The complete chart below also includes finished chest, hem, shoulder, sleeve and length measurements.
| Size | Chest (in)(cm) | Waist (in)(cm) |
|---|---|---|
| XXS | 28–3071.1–76.2 | 22–2455.9–61.0 |
| XS | 30–3276.2–81.3 | 24–2661.0–66.0 |
| S | 34–3686.4–91.4 | 28–3071.1–76.2 |
| M | 38–4096.5–101.6 | 32–3481.3–86.4 |
| L | 42–44106.7–111.8 | 36–3891.4–96.5 |
| XL | 46–48116.8–121.9 | 40–42101.6–106.7 |
| 2XL | 50–52127.0–132.1 | 44–46111.8–116.8 |
| 3XL | 54–56137.2–142.2 | 48–50121.9–127.0 |
| 4XL | 58–60147.3–152.4 | 52–54132.1–137.2 |
| 5XL | 62–64157.5–162.6 | 56–58142.2–147.3 |
Between sizes? Choose the larger size if your chest and waist suggest different sizes. Compare shoulder width, sleeve length and body length with a top you already like.
⚖️ Height & Weight Reference
Use the grid to narrow your options, then confirm your chest and waist. Height and weight alone do not determine fit. Where a cell says Measure, choose by body measurements.
Swipe across on smaller screens; the height column stays visible.
| Height (ft / in)(cm) Weight (lb)(kg) → |
90–10440.8–47.2 | 105–11947.6–54.0 | 120–13954.4–63.0 | 140–16463.5–74.4 | 165–18974.8–85.7 | 190–21986.2–99.3 | 220–25499.8–115.2 | 255–294115.7–133.4 | 295–339133.8–153.8 | 340–390154.2–176.9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5′0″152.4 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′2″157.5 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′4″162.6 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′6″167.6 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′8″172.7 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′10″177.8 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 6′0″182.9 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 6′2″188.0 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 6′4″193.0 | Measure | XXS–XS | XS–S | M–L | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
🧵 How to Measure
Chest: Measure around the fullest part, just below the arms. Waist: Measure around your natural waist. For garment comparisons, lay a top flat without stretching it.






