📏 Size & Fit
Choose by your bust and hips for an intentionally oversized fit. Wide sleeves and a long, draped shape leave room for a light layer underneath.
👤 Recommended Body Measurements
Measure your body, rather than another top. The complete chart below also includes the top’s chest, front and back lengths, sleeve span and sleeve opening.
| Size | Bust (in)(cm) | Hips (in)(cm) |
|---|---|---|
| XXS | 31–3278.7–81.3 | 34–3586.4–88.9 |
| XS | 33–3483.8–86.4 | 36–3791.4–94.0 |
| S | 35–3688.9–91.4 | 38–3996.5–99.1 |
| M | 37–38.594.0–97.8 | 40–41.5101.6–105.4 |
| L | 40–42101.6–106.7 | 43–44.5109.2–113.0 |
| XL | 44–46111.8–116.8 | 46–48116.8–121.9 |
| 2XL | 48–50121.9–127.0 | 50–52127.0–132.1 |
| 3XL | 52–54132.1–137.2 | 54–56137.2–142.2 |
| 4XL | 56–58142.2–147.3 | 58–60147.3–152.4 |
| 5XL | 60–62152.4–157.5 | 62–64157.5–162.6 |
Between sizes? Choose the larger size if your bust and hips point to different sizes. The relaxed shape is part of the design.
⚖️ Height & Weight Reference
Find starting size options below, then confirm your bust and hips. Height and weight alone do not determine fit. A cell marked Measure means choose using body measurements.
Swipe across on smaller screens; the height column stays visible.
| Height (ft / in)(cm) Weight (lb)(kg) → |
80–9436.3–42.6 | 95–10943.1–49.4 | 110–12449.9–56.2 | 125–14456.7–65.3 | 145–16465.8–74.4 | 165–18974.8–85.7 | 190–21986.2–99.3 | 220–24999.8–112.9 | 250–284113.4–128.8 | 285–330129.3–149.7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4′10″147.3 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′0″152.4 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′2″157.5 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′4″162.6 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′6″167.6 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′8″172.7 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′10″177.8 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 6′0″182.9 | Measure | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 6′2″188.0 | Measure | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
🧵 How to Measure
Bust: Measure around the fullest part, keeping the tape level. Hips: Measure around the fullest part of your hips. Compare garment lengths with a top you already like.
✨ Easy Drape, Everyday Comfort
A roomy knit layer with a soft shape and a simple crew neck. Slip it over a tank or tee and pair it with jeans for an easy, put-together outfit.

🌿 Soft Cotton, Simple Comfort
Made from 100% cotton with a fine knit texture and a soft hand feel. The solid color keeps the look easy to pair with pieces you already own.

🔍 Simple Details, Easy Style
A ribbed crew neck frames the neckline. Matching ribbed edges finish the wide sleeves and hem for a clean, understated look.

🕊️ Room to Move, Room to Relax
Dropped shoulders and a generous body create the loose, flowing silhouette. Side slits and a curved high-low hem add shape while keeping the sides open and easy.

🎨 Find Your Everyday Shade
Choose Olive Green, Black, Brown, Lavender, Beige, Sage Green, Dusty Pink or Light Blue. Each shade shares the same relaxed shape and ribbed details.
🌈 See All Eight Colors
Compare the shades below. Lighting and screen settings can affect how colors appear.
☕ One Easy Layer, More Possibilities
Wear it with jeans for coffee, neutral pants for casual plans or a simple base layer for a relaxed weekend. Try a loose front tuck to change the drape.

🧺 Made for Your Everyday Wardrobe
Follow the garment care label. Reshape gently and dry flat to help preserve the knit’s shape. Store folded and avoid rough surfaces that could snag the fabric.
What’s included: One knit top. Jeans, footwear and accessories shown are for styling.
Before checkout: Confirm your size and color, then check the store’s delivery and return terms for your destination.
