📏 Size & Fit
Start with your body chest and waist measurements, then compare the finished shirt with a button-up you like wearing. Check neck room if you plan to fasten the top button.
📐 Recommended Body Measurements
Product measurements describe the finished shirt. Body measurements describe you. Switching units updates both tables and the height–weight guide.
👔 Product Measurements (in)
| Size | Chest | Waist | Collar | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|---|
| XXS | 35.8 | 31.5 | 13.6 | 15.0 | 27.6 | 23.6 |
| XS | 37.8 | 33.5 | 14.4 | 15.7 | 28.1 | 24.0 |
| S | 39.8 | 35.4 | 15.2 | 16.5 | 28.7 | 24.4 |
| M | 44.1 | 39.4 | 15.9 | 17.3 | 29.3 | 24.8 |
| L | 48.0 | 43.7 | 17.1 | 18.1 | 29.9 | 25.2 |
| XL | 52.0 | 47.6 | 17.9 | 18.9 | 30.5 | 25.6 |
| 2XL | 55.9 | 51.6 | 19.1 | 19.7 | 31.1 | 26.0 |
| 3XL | 59.8 | 55.5 | 19.9 | 20.5 | 31.7 | 26.4 |
| 4XL | 63.8 | 59.4 | 20.7 | 21.3 | 32.3 | 26.8 |
| 5XL | 67.7 | 63.4 | 21.5 | 22.0 | 32.9 | 27.2 |
🧍 Body Measurements (in)
| Size | Neck | Chest | Natural waist |
|---|---|---|---|
| XXS | 12.6–13.0 | 29.9–31.9 | 24.0–26.0 |
| XS | 13.4–13.8 | 31.9–33.9 | 26.0–28.0 |
| S | 14.2–14.6 | 33.9–35.8 | 28.0–29.9 |
| M | 15.0–15.4 | 38.2–40.2 | 31.9–33.9 |
| L | 15.7–16.5 | 42.1–44.1 | 35.8–38.2 |
| XL | 16.9–17.3 | 46.1–48.0 | 40.2–42.1 |
| 2XL | 17.7–18.5 | 50.0–52.0 | 44.1–46.1 |
| 3XL | 18.9–19.3 | 53.9–55.9 | 48.0–50.0 |
| 4XL | 19.7–20.1 | 57.9–59.8 | 52.0–53.9 |
| 5XL | 20.5–20.9 | 61.8–63.8 | 55.9–57.9 |
👔 Product Measurements (cm)
| Size | Chest | Waist | Collar | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|---|
| XXS | 91.0 | 80.0 | 34.5 | 38.0 | 70.0 | 60.0 |
| XS | 96.0 | 85.0 | 36.5 | 40.0 | 71.5 | 61.0 |
| S | 101.0 | 90.0 | 38.5 | 42.0 | 73.0 | 62.0 |
| M | 112.0 | 100.0 | 40.5 | 44.0 | 74.5 | 63.0 |
| L | 122.0 | 111.0 | 43.5 | 46.0 | 76.0 | 64.0 |
| XL | 132.0 | 121.0 | 45.5 | 48.0 | 77.5 | 65.0 |
| 2XL | 142.0 | 131.0 | 48.5 | 50.0 | 79.0 | 66.0 |
| 3XL | 152.0 | 141.0 | 50.5 | 52.0 | 80.5 | 67.0 |
| 4XL | 162.0 | 151.0 | 52.5 | 54.0 | 82.0 | 68.0 |
| 5XL | 172.0 | 161.0 | 54.5 | 56.0 | 83.5 | 69.0 |
🧍 Body Measurements (cm)
| Size | Neck | Chest | Natural waist |
|---|---|---|---|
| XXS | 32.0–33.0 | 76.0–81.0 | 61.0–66.0 |
| XS | 34.0–35.0 | 81.0–86.0 | 66.0–71.0 |
| S | 36.0–37.0 | 86.0–91.0 | 71.0–76.0 |
| M | 38.0–39.0 | 97.0–102.0 | 81.0–86.0 |
| L | 40.0–42.0 | 107.0–112.0 | 91.0–97.0 |
| XL | 43.0–44.0 | 117.0–122.0 | 102.0–107.0 |
| 2XL | 45.0–47.0 | 127.0–132.0 | 112.0–117.0 |
| 3XL | 48.0–49.0 | 137.0–142.0 | 122.0–127.0 |
| 4XL | 50.0–51.0 | 147.0–152.0 | 132.0–137.0 |
| 5XL | 52.0–53.0 | 157.0–162.0 | 142.0–147.0 |
Chest and waist are full circumferences. Measure the shirt buttoned and flat without stretching. Sleeve is shoulder seam to cuff end. If between body ranges, choose the larger size; compare garment measurements for extra room.
⚖️ Height & Weight Reference
Use this secondary guide after checking your body measurements. A size range means compare those sizes; proportions can change the best fit.
| Height / Weight | 99–119 lb | 121–141 lb | 143–163 lb | 165–185 lb | 187–218 lb | 220–251 lb | 254–295 lb | 298–340 lb | 342–384 lb |
|---|---|---|---|---|---|---|---|---|---|
| 5′3″–5′7″ | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 5′7″–5′10″ | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 5′11″–6′2″ | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL |
| 6′3″–6′6″ | — | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL |
| Height / Weight | 45–54 kg | 55–64 kg | 65–74 kg | 75–84 kg | 85–99 kg | 100–114 kg | 115–134 kg | 135–154 kg | 155–174 kg |
|---|---|---|---|---|---|---|---|---|---|
| 160–169 cm | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 170–179 cm | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 180–189 cm | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL |
| 190–199 cm | — | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL |
Scroll across for more weight ranges. — means use body measurements directly. Check sleeve length and shirt length separately to suit your proportions.
How to measure
Body: measure neck at collar level, chest at its fullest point, and natural waist. Shirt: button it flat and double chest and narrowest torso widths. Measure shoulder seam to seam, sleeve from shoulder seam to cuff end, and length from high shoulder to lowest front hem. Collar: lay it flat and measure from button center to the far end of its buttonhole.
👔 One Shirt. More Possibilities.
A clean button-up that makes getting dressed feel simple. The pointed collar, gently shaped torso, and solid colors work with tailored trousers or your favorite dark jeans.
Choose your color and size. Each selection includes one shirt.

🧵 Cotton, Up Close.
A fine woven cotton main fabric gives the shirt a smooth, familiar feel. The understated surface brings a clean finish to everyday outfits.

✨ Clean Lines. Simple Details.
A pointed collar frames the neckline, while small dark buttons create a neat line down the front. The plain chest keeps the look easy to dress up or wear casually.
A simple, polished starting point.
Wear the neckline open or fastened.
A clean look without a chest pocket.

👌 A Neat Shape, Your Way.
Set-in shoulders and a gently shaped torso give the shirt a tidy silhouette. Long sleeves and a curved shirttail hem complete the look.
Wear it tucked with trousers or untucked with jeans. Compare the garment measurements to choose the room you prefer.

☕ From Workdays to Weekends.
Try Lavender with charcoal trousers for workday plans, Gray with dark denim for casual coffee, or Burgundy with black trousers for dinner out.

🧺 Keep It in Rotation.
Follow the sewn-in care label when washing, drying, and ironing. Check the size guide before ordering, especially if you prefer more room at the waist or neck.
- Included
- One long-sleeve shirt
- Main fabric
- Woven cotton
- Silhouette
- Neat shape with set-in shoulders
- Design
- Pointed collar, button front, plain chest, curved hem
- Featured colors
- Lavender, Gray, Burgundy
- Sizes
- XXS–5XL
- Care
- Follow the garment care label
Accessories and other clothing shown are styling items and are not included. Lighting and screen settings may affect how colors appear.
