📏 Size & Fit
A comfortable tapered fit with a gathered waist and full-length hems. Choose by your waist and hips, then compare both full length and inseam with pants you like.
👤 Recommended Body Measurements
Measure your natural waist and fullest hips. The complete chart below also includes the pants’ waist, hip, full length and inseam.
| Size | Waist (in)(cm) | Hips (in)(cm) |
|---|---|---|
| XXS | 24–2661.0–66.0 | 30–3276.2–81.3 |
| XS | 26–2866.0–71.1 | 32–3481.3–86.4 |
| S | 28–3071.1–76.2 | 34–3686.4–91.4 |
| M | 32–3481.3–86.4 | 38–4096.5–101.6 |
| L | 36–3891.4–96.5 | 42–44106.7–111.8 |
| XL | 40–42101.6–106.7 | 46–48116.8–121.9 |
| 2XL | 44–46111.8–116.8 | 50–52127.0–132.1 |
| 3XL | 48–50121.9–127.0 | 54–56137.2–142.2 |
| 4XL | 52–54132.1–137.2 | 58–60147.3–152.4 |
| 5XL | 56–58142.2–147.3 | 62–64157.5–162.6 |
Between sizes? Choose the larger size if waist and hips point to different sizes. The drawcord lets you adjust the waist; leg length varies by size.
⚖️ Height & Weight Reference
Use the grid to narrow your choices, then check your waist, hips and preferred length. Body proportions vary. A cell marked Measure means choose by body measurements.
Swipe across on smaller screens; your height stays visible on the left.
| Height (ft / in)(cm) Weight (lb)(kg) → |
95–10943.1–49.4 | 110–12449.9–56.2 | 125–13956.7–63.0 | 140–15463.5–69.9 | 155–17470.3–78.9 | 175–19479.4–88.0 | 195–21988.5–99.3 | 220–24499.8–110.7 | 245–274111.1–124.3 | 275–310124.7–140.6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5′0″152.4 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′2″157.5 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′4″162.6 | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL | Measure |
| 5′6″167.6 | XXS–XS | XS–S | M–L | L–XL | L–XL | 2XL–3XL | 2XL–3XL | 4XL–5XL | 5XL | Measure |
| 5′8″172.7 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′10″177.8 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 6′0″182.9 | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 6′2″188.0 | XXS–XS | XS–S | XS–S | S–M | L–XL | L–XL | 2XL–3XL | 2XL–3XL | 4XL–5XL | 5XL |
| 6′4″193.0 | Measure | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
🧵 How to Measure
Body: Keep the tape level around your natural waist and fullest hips. Pants: Lay flat without stretching; measure full length from waistband top to hem, and inseam from the crotch seam to hem.
✨ Room to Relax, Style to Repeat
Comfortable tapered legs and an easy pull-on waist bring a laid-back feel to your daily rotation. The tapered shape pairs easily with everyday sneakers.

🌿 Soft Cotton, Simple Comfort
Made from 100% cotton fabric with a fine knit surface and a soft hand feel. The roomy cut lets the fabric drape easily through the hips and legs.

🪡 Practical Details, Clean Finish
Adjust the gathered waist with the black drawcord. Side pockets add a practical place for small essentials.
A short contrast accent adds a sporty touch without a busy look. The lower legs taper to a neat ankle finish.

🎨 Four Colors for Your Rotation
Choose Black, Heather Gray, Red or Navy—familiar shades that pair easily with your favorite tees, sweatshirts and casual layers.
One pair in your selected color. Lighting and screen settings can affect how colors appear.

☕ Easy Days, Easy Outfits
Wear with a plain tee and sneakers for coffee runs, add an overshirt for casual plans, or keep things simple for a slow weekend at home.

🧺 The Details, Made Clear
Follow the garment care label. Reshape gently after washing and keep the fabric smooth while drying.
What’s included: One pair of pants in your selected size and color. Tops, footwear and accessories are styling suggestions.
Before checkout: Confirm your measurements and color, then check the store’s delivery and return terms for your destination.
