📏 Size & Fit
Choose by your body waist and fullest hip, then compare the finished measurements with base layers you like wearing. Check leg length separately.
📐 Recommended Body Measurements
Product measurements describe the pants. Body measurements describe you. The unit switch updates all tables below.
👖 Product Measurements (in)
| Size | Waist relaxed | Hip | Thigh | Inseam | Length | Ankle |
|---|---|---|---|---|---|---|
| XXS | 24.8 | 35.6 | 18.9 | 29.1 | 38.6 | 10.2 |
| XS | 26.8 | 37.6 | 19.9 | 29.1 | 38.8 | 10.6 |
| S | 28.8 | 39.6 | 20.9 | 29.1 | 39.1 | 11.0 |
| M | 30.8 | 41.6 | 22.0 | 29.1 | 39.3 | 11.4 |
| L | 32.8 | 45.6 | 24.1 | 29.1 | 39.5 | 11.8 |
| XL | 36.8 | 49.6 | 26.1 | 29.1 | 39.8 | 12.2 |
| 2XL | 40.8 | 53.6 | 28.2 | 29.1 | 40.0 | 12.6 |
| 3XL | 44.8 | 57.6 | 30.3 | 29.1 | 40.2 | 13.0 |
| 4XL | 48.8 | 61.6 | 32.4 | 29.1 | 40.5 | 13.4 |
| 5XL | 52.8 | 65.6 | 34.5 | 29.1 | 40.7 | 13.8 |
🧍 Body Measurements (in)
| Size | Body waist | Body hip |
|---|---|---|
| XXS | 26.0–28.0 | 32.0–34.0 |
| XS | 28.0–30.0 | 34.0–36.0 |
| S | 30.0–32.0 | 36.0–38.0 |
| M | 32.0–34.0 | 38.0–40.0 |
| L | 34.0–38.0 | 40.0–44.0 |
| XL | 38.0–42.0 | 44.0–48.0 |
| 2XL | 42.0–46.0 | 48.0–52.0 |
| 3XL | 46.0–50.0 | 52.0–56.0 |
| 4XL | 50.0–54.0 | 56.0–60.0 |
| 5XL | 54.0–58.0 | 60.0–64.0 |
👖 Product Measurements (cm)
| Size | Waist relaxed | Hip | Thigh | Inseam | Length | Ankle |
|---|---|---|---|---|---|---|
| XXS | 63.0 | 90.4 | 47.9 | 74.0 | 98.0 | 26.0 |
| XS | 68.1 | 95.4 | 50.5 | 74.0 | 98.6 | 27.0 |
| S | 73.2 | 100.5 | 53.2 | 74.0 | 99.2 | 28.0 |
| M | 78.3 | 105.6 | 55.8 | 74.0 | 99.8 | 29.0 |
| L | 83.4 | 115.8 | 61.1 | 74.0 | 100.4 | 30.0 |
| XL | 93.5 | 125.9 | 66.4 | 74.0 | 101.0 | 31.0 |
| 2XL | 103.7 | 136.1 | 71.7 | 74.0 | 101.6 | 32.0 |
| 3XL | 113.8 | 146.2 | 76.9 | 74.0 | 102.2 | 33.0 |
| 4XL | 124.0 | 156.4 | 82.2 | 74.0 | 102.8 | 34.0 |
| 5XL | 134.2 | 166.6 | 87.6 | 74.0 | 103.4 | 35.0 |
🧍 Body Measurements (cm)
| Size | Body waist | Body hip |
|---|---|---|
| XXS | 66.0–71.1 | 81.3–86.4 |
| XS | 71.1–76.2 | 86.4–91.4 |
| S | 76.2–81.3 | 91.4–96.5 |
| M | 81.3–86.4 | 96.5–101.6 |
| L | 86.4–96.5 | 101.6–111.8 |
| XL | 96.5–106.7 | 111.8–121.9 |
| 2XL | 106.7–116.8 | 121.9–132.1 |
| 3XL | 116.8–127.0 | 132.1–142.2 |
| 4XL | 127.0–137.2 | 142.2–152.4 |
| 5XL | 137.2–147.3 | 152.4–162.6 |
Waist, hip, thigh and ankle are full circumferences. The relaxed waistband is measured unworn. If waist and hip suggest different sizes, compare the larger size.
⚖️ Height & Weight Reference
Check body measurements first; use this guide to narrow your choice. All sizes have a 29.1 in / 74.0 cm inseam.
| Height / Weight | 99–119 lb | 121–141 lb | 143–163 lb | 165–185 lb | 187–207 lb | 209–240 lb | 243–273 lb | 276–306 lb | 309–340 lb | 342–384 lb |
|---|---|---|---|---|---|---|---|---|---|---|
| 5′3″–5′7″ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 5′7″–5′10″ | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 5′11″–6′2″ | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 6′3″–6′6″ | — | — | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| Height / Weight | 45–54 kg | 55–64 kg | 65–74 kg | 75–84 kg | 85–94 kg | 95–109 kg | 110–124 kg | 125–139 kg | 140–154 kg | 155–174 kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 160–169 cm | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 170–179 cm | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL | 5XL |
| 180–189 cm | — | XXS–XS | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 190–199 cm | — | — | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
Scroll across for more weight ranges. A size range means compare both sizes. — means use body measurements directly. Height and weight alone cannot determine fit.
🖤 Men’s Cotton Base Layer Leggings
A simple first layer with a neat, tapered shape. Choose black, dark gray, heather gray or navy to suit your everyday rotation.
One pair in your selected color. The four-color image shows available choices.

🧵 100% Cotton. Everyday Softness.
The main fabric is 100% cotton knit, with a smooth, matte face and a soft feel against the skin. A familiar fabric for daily layering.
Soft main fabric.
A clean, simple look.
Four versatile colors.

〰️ A Simple Elastic Waist
The wide elastic waistband keeps the finish clean and easy to wear. A plain black band pairs neatly with each of the four colors.

🪡 Shaped Front. Clean Seams.
A contoured front panel and visible seam lines define the construction. Check the hip and thigh measurements for comfortable room when sitting and moving.

👖 Tapered Legs. Neat Ankle Hems.
Full-length legs narrow toward the ankle, ending in simple stitched hems. A streamlined shape for wearing beneath your usual trousers.

☕ An Easy Start to Your Layers
Pair them with everyday trousers on cooler mornings, or keep things simple at home. Choose the color you wear most and build your layers from there.
- Included
- 1 pair of base layer leggings
- Main fabric
- 100% cotton knit
- Waistband
- Separate elastic trim
- Shape
- Tapered full-length legs
- Colors
- Black · Dark Gray · Heather Gray · Navy
- Sizes
- XXS–5XL
- Inseam
- 29.1 in / 74.0 cm
- Care
- Follow the sewn-in care label
Compare measurements before ordering. Tops, outer trousers and accessories shown are styling suggestions and are not included. Colors may vary with lighting and screen settings.
