Size & Fit
Start with your waist and hip measurements. Compare the listed inseam with pants you own to choose where the open hem will sit.
Recommended Body Measurements
Product Measurements
Compare with pants you own. Lay them flat with the front button closed and without pulling the waistband.
| Size | US Waist | Relaxed Waist | Hip | Thigh | Front Rise | Hem Width | Inseam |
|---|---|---|---|---|---|---|---|
| XXS | W26 | 2666 | 37.595.3 | 22.557.2 | 1025.4 | 7.2518.4 | 2973.7 |
| XS | W28 | 2973.7 | 40.5102.9 | 23.7560.3 | 10.2526 | 7.519.1 | 29.574.9 |
| S | W32 | 3281.3 | 43.5110.5 | 2563.5 | 10.526.7 | 7.7519.7 | 3076.2 |
| M | W34 | 3588.9 | 46.5118.1 | 26.567.3 | 1127.9 | 820.3 | 30.577.5 |
| L | W38 | 3896.5 | 49.75126.4 | 2871.1 | 11.529.2 | 8.2521 | 3178.7 |
| XL | W42 | 41.5105.4 | 54137.2 | 29.7575.6 | 1230.5 | 8.521.6 | 3178.7 |
| 2XL | W46 | 45.5115.6 | 58.25148 | 31.7580.6 | 12.531.8 | 8.7522.2 | 31.580 |
| 3XL | W50 | 49.5125.7 | 62.5158.8 | 33.7585.7 | 1333 | 9.2523.5 | 3281.3 |
| 4XL | W54 | 53.5135.9 | 66.75169.5 | 35.7590.8 | 13.534.3 | 9.7524.8 | 3281.3 |
| 5XL | W58 | 57.5146.1 | 71180.3 | 3896.5 | 1435.6 | 10.2526 | 32.582.6 |
Waist, hip and thigh are full circumferences. Hem width is one leg laid flat.
Body Measurements
Measure around your body. If your waist and hip point to different sizes, choose the larger size.
| Size | US Waist | Body Waist | Body Hip |
|---|---|---|---|
| XXS | W26 | 24–2761–68.6 | 31–3478.7–86.4 |
| XS | W28 | 27–3068.6–76.2 | 34–3786.4–94 |
| S | W32 | 30–3376.2–83.8 | 37–4094–101.6 |
| M | W34 | 33–3683.8–91.4 | 40–43101.6–109.2 |
| L | W38 | 36–3991.4–99.1 | 43–46109.2–116.8 |
| XL | W42 | 39–4399.1–109.2 | 46–50116.8–127 |
| 2XL | W46 | 43–47109.2–119.4 | 50–54127–137.2 |
| 3XL | W50 | 47–51119.4–129.5 | 54–58137.2–147.3 |
| 4XL | W54 | 51–55129.5–139.7 | 58–62147.3–157.5 |
| 5XL | W58 | 55–59139.7–149.9 | 62–66157.5–167.6 |
At a shared boundary, use the larger size.
Height & Weight Reference
Use height and weight to narrow your choices. Confirm your size with your waist and hip measurements.
Height in ft/in · Weight in lbHeight in cm · Weight in kg
| Height / Weight | 100–<12545.4–<56.7 | 125–<14556.7–<65.8 | 145–<16565.8–<74.8 | 165–<18574.8–<83.9 | 185–<20583.9–<93 | 205–<23093–<104.3 | 230–<255104.3–<115.7 | 255–<285115.7–<129.3 | 285–<315129.3–<142.9 | 315–<350142.9–<158.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5′2″–<5′5″157.5–<165.1 | XXS–XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | — |
| 5′5″–<5′8″165.1–<172.7 | XXS | XS–S | M | L | XL | XL–2XL | 3XL | 4XL | 4XL–5XL | 5XL |
| 5′8″–<5′11″172.7–<180.3 | — | XXS–XS | S | M–L | L–XL | XL–2XL | 2XL–3XL | 3XL–4XL | 4XL | 5XL |
| 5′11″–<6′2″180.3–<188 | — | XXS | S | M | L | XL | 2XL | 2XL–3XL | 3XL–4XL | 4XL–5XL |
| 6′2″–<6′5″188–<195.6 | — | — | XS–S | S–M | M–L | L–XL | XL–2XL | 2XL | 3XL | 4XL |
Upper endpoints are excluded. A dash means measure to choose.
Complete Size Chart Image

Straight-Leg Cargo Fit
These full-length cargo pants leave room through the seat and thigh, with a straight line below the knee and a clean open hem.

Matte Fabric & Drape
The fabric has a smooth-looking matte face, with folds and panel stitching visible in the close-ups. The custom fabric target is 100% cotton. Check the finished garment label for fiber content.

Waistband, Pockets & Knees
A button-front waistband and belt loops finish the waist. Angled front pockets sit above the thigh cargo panel, which has a vertical zip pocket. Curved seams define the knee panels.

Five Everyday Colors
Choose Sand, Black, Charcoal, Navy, or Olive. Compare the original product views for the color and pocket placement.

Easy Everyday Styling
Pair Olive with a neutral tee and casual shoes for a park walk, or wear Navy with a light tee for coffee or errands.

Product Info & Care
Full-length cargo pants with belt loops, angled front pockets, and a zip thigh pocket. Compare the inseam with pants you own, follow the garment care label, and check the store’s shipping and return policies.
